To request a room, please complete the Schedule a Room form.
Building Abbreviations:
- Biomedical Research Center Building I & II (Biomed I & II)
- Chancellor/Central Administration Building (Admin)
- Donald W. Reynolds Institute on Aging (IOA)
- Education II Building (ED II)
- Daniel W. Rahn Building (Rahn)
- I. Dodd Wilson Education Building (IDW)
- Jack T. Stephens Spine Institute (JTS)
- Winthrop P. Rockefeller Cancer Institute (Cancer Institute)
Dry Lab/Computer Lab
| Building | Room Name or Number | AV Equipment | Capacity |
|---|---|---|---|
| EDII | 8A | Chalkboard 1 Computer 24 Data Projector 1 Instructor Station 1 Microphone 1 Network Connection 24 Networked Printer 1 Projection Screen 1 Sink 2 X-ray Viewbox 2 | 48 |
| EDII | 8B | Chalkboard 1 Computer 28 Data Projector 1 Instructor Station 1 Microphone 1 Network Connection 28 Networked Printer 1 Projection Screen 1 Sink 2 X-ray Viewbox 2 | 52 |
| EDII | 8C | Chalkboard 1 Computer 24 Data Projector 1 Instructor Station 1 Microphone 1 Network Connection 24 Networked Printer 1 Projection Screen 1 Sink 2 X-ray Viewbox 2 | 52 |
| EDII | 8D | Chalkboard 1 Computer 24 Data Projector 1 Instructor Station 1 Microphone 1 Network Connection 24 Networked Printer 1 Projection Screen 1 Sink 2 X-ray Viewbox 2 | 48 |
Wet Lab/Computer Lab
| Building | Room Name or Number | AV Equipment | Capacity |
|---|---|---|---|
| EDII | 9A | Chalkboard 2 Data Projector 2 Fume Hood 2 Instructor Station 1 Microphone 2 Network Connection 12 Projection Screen 2 Sink 13 Workable Phone Jack 1: (501) 526-5454 | 48 |
| EDII | 9B | Chalkboard 2 Data Projector 2 Fume Hood 2 Instructor Station 1 Microphone 2 Network Connection 12 Projection Screen 2 Sink 13 | 48 |
| EDII | 9C | Chalkboard 2 Data Projector 2 Fume Hood 2 Instructor Station 1 Microphone 2 Network Connection 12 Projection Screen 2 Sink 13 Workable Phone Jack 1: (501) 526-5 | 48 |
| EDII | 9D | Chalkboard 2 Data Projector 2 Fume Hood 2 Instructor Station 1 Microphone 2 Network Connection 12 Projection Screen 2 Sink 13 | 48 |
Computer Lab
| Building | Room Name or Number | AV Equipment | Capacity |
|---|---|---|---|
| EDII | 8/105A/B | Chalkboard 2 Data Projector 2 Internet Port 8 Instructor Station 2 Networked Printer 2 Projection Screen 2 Student Computer 30 | 30 |
| Rahn | 1230/1250 | Data Projector 2 Internet Port 8 Instructor Station 2 Networked Printer 2 Projection Screen 2 Student Computers 30 Workable Phone Jack 1: (501) 686-7012 | 30 |